FIRTAS BETTER / HAND FED PLATENS
HAND FED PLATENS "BETTER"
THE MAIN MODELS OF OUR HAND FED PLATENS
MACHINE MODEL SHEET SIZE MACHINE SPEED POWER WEIGHT
BETTER FP-750 750 x 520 mm 28 strokes/min. 2,2 kW 2.000 kg
- BETTER FP-930 930 x 670 mm 23 strokes/min. 4,0 kW 3.000 kg
- BETTER FP-1100 1.100 x 800 mm 20 strokes/min. 5,5 kW 4.500 kg
- BETTER FP-1200 1.200 x 830 mm 20 strokes/min. 5,5 kW 4.800 kg
- BETTER FP-1300 1.300 x 920 mm 18 strokes/min. 7,5 kW 6.000 kg
- BETTER FP-1400 1.400 x 1.000 mm 18 strokes/min. 7,5 kW 6.500 kg
- BETTER FP-1500 1.500 x 1.050 mm 18 strokes/min. 7,5 kW 7.000 kg
- BETTER FP-1600 1.600 x 1.250 mm 16 strokes/min. 11,0 kW 11.000 kg
- BETTER FP-1800 1.800 x 1.300 mm 16 strokes/min. 15,0 kW 13.500 kg
- BETTER FP-2000 2.000 x 1.400 mm 16 strokes/min. 15,0 kW 14.500 kg
- BETTER FP-2200 2.200 x 1.450 mm 16 strokes/min. 18,0 kW 16.500 kg
- BETTER FP-2500 2.500 x 1.600 mm 13 strokes/min. 22,0 kW 20.000 kg
In order to send you our price offer, please do not hesitate to fill in the form below: